<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.TheBusinessIdea.com &#187; Business Finance</title>
	<atom:link href="http://thebusinessidea.com/category/business-finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://thebusinessidea.com</link>
	<description>The Business Idea</description>
	<lastBuildDate>Fri, 03 Feb 2012 21:57:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>insurance leads for sale</title>
		<link>http://thebusinessidea.com/business-finance/insurance-leads-for-sale/</link>
		<comments>http://thebusinessidea.com/business-finance/insurance-leads-for-sale/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 17:25:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[insurance lead for sale]]></category>
		<category><![CDATA[insurance lead generation]]></category>
		<category><![CDATA[insurance lead sales]]></category>
		<category><![CDATA[insurance lead sales system]]></category>
		<category><![CDATA[Insurance Leads]]></category>
		<category><![CDATA[insurance leads for sale]]></category>

		<guid isPermaLink="false">http://thebusinessidea.com/?p=26835</guid>
		<description><![CDATA[When you are looking for insurance leads for sale, you may find a few broker insurance companies.  You can also ]]></description>
		<wfw:commentRss>http://thebusinessidea.com/business-finance/insurance-leads-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>santander banking on line</title>
		<link>http://thebusinessidea.com/business-finance/santander-banking-on-line/</link>
		<comments>http://thebusinessidea.com/business-finance/santander-banking-on-line/#comments</comments>
		<pubDate>Mon, 09 May 2011 11:32:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[abbey]]></category>
		<category><![CDATA[Alliance & Leicester]]></category>
		<category><![CDATA[bank of santander]]></category>
		<category><![CDATA[bank santander]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[banking santander]]></category>
		<category><![CDATA[bradford & bingley]]></category>
		<category><![CDATA[login]]></category>
		<category><![CDATA[logon]]></category>
		<category><![CDATA[on line]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[online banking santander]]></category>
		<category><![CDATA[santander]]></category>
		<category><![CDATA[Santander bank]]></category>
		<category><![CDATA[santander banking]]></category>
		<category><![CDATA[santander banking on line]]></category>
		<category><![CDATA[santander banking on line log in]]></category>
		<category><![CDATA[santander banking on line log on]]></category>
		<category><![CDATA[santander banking online]]></category>
		<category><![CDATA[santander login online banking]]></category>
		<category><![CDATA[santander online banking]]></category>
		<category><![CDATA[santander online banking login]]></category>

		<guid isPermaLink="false">http://thebusinessidea.com/?p=18145</guid>
		<description><![CDATA[Santander banking on line is available for current and banking accounts. The Santander bank is a merger and buyout of several of the UK old building societies, including Alliance &#038; Leicester, Bradford &#038; Bingley and Abbey.  This makes it the 3rd largest UK deposit banking bank and the 2nd largest mortgage lender, so it is a big bank!
]]></description>
		<wfw:commentRss>http://thebusinessidea.com/business-finance/santander-banking-on-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>santander business account</title>
		<link>http://thebusinessidea.com/business-finance/santander-business-account/</link>
		<comments>http://thebusinessidea.com/business-finance/santander-business-account/#comments</comments>
		<pubDate>Mon, 09 May 2011 10:41:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[accounts]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[businesses]]></category>
		<category><![CDATA[current]]></category>
		<category><![CDATA[free banking]]></category>
		<category><![CDATA[free business banking]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[santandar account]]></category>
		<category><![CDATA[santander]]></category>
		<category><![CDATA[Santander bank]]></category>
		<category><![CDATA[santander business account]]></category>
		<category><![CDATA[santander business accounts]]></category>
		<category><![CDATA[santander business bank account]]></category>
		<category><![CDATA[santander business current account]]></category>
		<category><![CDATA[santander business internet banking]]></category>
		<category><![CDATA[santander business online banking]]></category>

		<guid isPermaLink="false">http://thebusinessidea.com/?p=18138</guid>
		<description><![CDATA[The Santander business account is on offer at the moment and you can get yourself a great little offer with this current promotion! If you are fed up paying fees on every cheque that you bank and all your cash and BACS payments, you can get yourself £100 and 5% AER interest on £2500 balances right now, along with free business banking. ]]></description>
		<wfw:commentRss>http://thebusinessidea.com/business-finance/santander-business-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>santander business online banking</title>
		<link>http://thebusinessidea.com/business-finance/santander-business-online-banking/</link>
		<comments>http://thebusinessidea.com/business-finance/santander-business-online-banking/#comments</comments>
		<pubDate>Mon, 09 May 2011 10:13:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[accounts]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[current]]></category>
		<category><![CDATA[santander]]></category>
		<category><![CDATA[santander accounts]]></category>
		<category><![CDATA[santander business]]></category>
		<category><![CDATA[santander business account]]></category>
		<category><![CDATA[santander business accounts]]></category>
		<category><![CDATA[santander business bank]]></category>
		<category><![CDATA[santander business bank account]]></category>
		<category><![CDATA[santander business current account]]></category>
		<category><![CDATA[santander business online banking]]></category>

		<guid isPermaLink="false">http://thebusinessidea.com/?p=18126</guid>
		<description><![CDATA[Looking for a new business bank account which gives you some interest along with an incentive to transfer your banking? Then you need a Santander business account with the Santander business online banking available. The guys at Santander, which now encompass Alliance and Leicester, Bradford and Bingley and Abbey (formerly Abbey National), and this makes them the third biggest depositing bank in the UK and the second largest mortgage lender.
]]></description>
		<wfw:commentRss>http://thebusinessidea.com/business-finance/santander-business-online-banking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nat West Car Insurance &#8211; get 10% off</title>
		<link>http://thebusinessidea.com/business-finance/nat-west-car-insurance-get-10-off/</link>
		<comments>http://thebusinessidea.com/business-finance/nat-west-car-insurance-get-10-off/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 11:44:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[Nat West]]></category>
		<category><![CDATA[Nat West Car Insurance]]></category>
		<category><![CDATA[Nat West Car Insurances]]></category>
		<category><![CDATA[Nat West Cars Insurance]]></category>
		<category><![CDATA[nat west insurance]]></category>
		<category><![CDATA[National Westminster Car Insurance]]></category>
		<category><![CDATA[NatWest]]></category>
		<category><![CDATA[NatWest Car Insurance]]></category>
		<category><![CDATA[NatWest Cars Insurance]]></category>
		<category><![CDATA[NatWest insurance]]></category>

		<guid isPermaLink="false">http://thebusinessidea.com/?p=10046</guid>
		<description><![CDATA[Nat West Car Insurance have a great little deal on at the moment whereby when you use our ad you can get a coupon code to get 10% off for new customers. Car insurance for car owners is a legal requirement and so getting decent cover from a reputable source like Nat West is essential. [...]]]></description>
		<wfw:commentRss>http://thebusinessidea.com/business-finance/nat-west-car-insurance-get-10-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nat West Home Insurance Offer &#8211; 20% off deal coupon</title>
		<link>http://thebusinessidea.com/business-finance/nat-west-home-insurance-offer-20-off-deal-coupon/</link>
		<comments>http://thebusinessidea.com/business-finance/nat-west-home-insurance-offer-20-off-deal-coupon/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 11:19:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[Nat West]]></category>
		<category><![CDATA[Nat West Home Insurance]]></category>
		<category><![CDATA[nat west insurance]]></category>
		<category><![CDATA[NatWest]]></category>
		<category><![CDATA[NatWest Home Insurance]]></category>
		<category><![CDATA[NatWest insurance]]></category>

		<guid isPermaLink="false">http://thebusinessidea.com/?p=10042</guid>
		<description><![CDATA[Nat West have a great promotion on their home and buildings contents insurance at the moment.]]></description>
		<wfw:commentRss>http://thebusinessidea.com/business-finance/nat-west-home-insurance-offer-20-off-deal-coupon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy No Fax Small Cash Advance Instant Loans, Fast Money Until PayDay in the UK?</title>
		<link>http://thebusinessidea.com/business-finance/easy-no-fax-small-cash-advance-instant-loans-fast-money-until-payday-in-the-uk/</link>
		<comments>http://thebusinessidea.com/business-finance/easy-no-fax-small-cash-advance-instant-loans-fast-money-until-payday-in-the-uk/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 20:00:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[advance]]></category>
		<category><![CDATA[advances]]></category>
		<category><![CDATA[bad]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[check]]></category>
		<category><![CDATA[cheque]]></category>
		<category><![CDATA[co]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[debit]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[direct]]></category>
		<category><![CDATA[early]]></category>
		<category><![CDATA[Easy]]></category>
		<category><![CDATA[express]]></category>
		<category><![CDATA[fast]]></category>
		<category><![CDATA[fax]]></category>
		<category><![CDATA[faxing]]></category>
		<category><![CDATA[faxless]]></category>
		<category><![CDATA[guaranteed]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[instant]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[no]]></category>
		<category><![CDATA[now]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[pay]]></category>
		<category><![CDATA[payday]]></category>
		<category><![CDATA[payday no fax]]></category>
		<category><![CDATA[paydayloans]]></category>
		<category><![CDATA[paydayuk]]></category>
		<category><![CDATA[poor]]></category>
		<category><![CDATA[pounds]]></category>
		<category><![CDATA[quick]]></category>
		<category><![CDATA[rating]]></category>
		<category><![CDATA[rebuild]]></category>
		<category><![CDATA[same]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[term]]></category>
		<category><![CDATA[til]]></category>
		<category><![CDATA[till]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[until]]></category>
		<category><![CDATA[www]]></category>
		<category><![CDATA[www payday uk]]></category>
		<category><![CDATA[www paydayuk]]></category>

		<guid isPermaLink="false">http://thebusinessidea.com/?p=2673</guid>
		<description><![CDATA[Payday UK Same Day Loans up to £750 Today &#8211; No fax This is not for everybody, and is not really for businesses, but if your credit record is not perfect and you find yourself in an emergency and short of money up of to a 750 pounds from now until payday at the end [...]]]></description>
		<wfw:commentRss>http://thebusinessidea.com/business-finance/easy-no-fax-small-cash-advance-instant-loans-fast-money-until-payday-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Costings Compared</title>
		<link>http://thebusinessidea.com/business-finance/costings-compared/</link>
		<comments>http://thebusinessidea.com/business-finance/costings-compared/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 21:26:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[absorption cost systems]]></category>
		<category><![CDATA[Absorption Method]]></category>
		<category><![CDATA[Activity-based costing]]></category>
		<category><![CDATA[Avoidable costs]]></category>
		<category><![CDATA[Combining Variable Costing and Absorption]]></category>
		<category><![CDATA[Committed Cost]]></category>
		<category><![CDATA[controllable costs]]></category>
		<category><![CDATA[cost centre]]></category>
		<category><![CDATA[Costings Compared]]></category>
		<category><![CDATA[Dangers of Variable Costing]]></category>
		<category><![CDATA[Discretionary Cost]]></category>
		<category><![CDATA[Incremental Cost]]></category>
		<category><![CDATA[investment centre]]></category>
		<category><![CDATA[Marginal costing]]></category>
		<category><![CDATA[Opportunity Cost]]></category>
		<category><![CDATA[performance measurement]]></category>
		<category><![CDATA[profit centre]]></category>
		<category><![CDATA[Standard Costs]]></category>
		<category><![CDATA[Sunk Cost]]></category>

		<guid isPermaLink="false">http://thebusinessidea.com/?p=865</guid>
		<description><![CDATA[The responsibility of accounting is based on the recognition of individual areas or responsibility a specified in a firm’s organisation structure. These areas of responsibility are known as responsibility centres. A responsibility centre may be defined as a segment of the organisation where an individual manager is held accountable for the segment&#8217;s performance. There are [...]]]></description>
		<wfw:commentRss>http://thebusinessidea.com/business-finance/costings-compared/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FINANCIAL RATIOS</title>
		<link>http://thebusinessidea.com/business-finance/financial-ratios/</link>
		<comments>http://thebusinessidea.com/business-finance/financial-ratios/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 20:41:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[FINANCIAL RATIOS]]></category>
		<category><![CDATA[liquidity]]></category>
		<category><![CDATA[profitability]]></category>

		<guid isPermaLink="false">http://thebusinessidea.com/?p=853</guid>
		<description><![CDATA[FINANCIAL RATIOS PROFITABILITY Return on owner’s equity (ROE) = Net profit after taxation and preference dividend (if any) / ordinary share capital plus reserves x100 Return of capital employed (ROCE) = Net profit before interest and taxation / Share capital + reserves + long-term loans x 100 Net Profit Margin Ratio = Net profit before [...]]]></description>
		<wfw:commentRss>http://thebusinessidea.com/business-finance/financial-ratios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Variance Analysis</title>
		<link>http://thebusinessidea.com/business-finance/variance-analysis/</link>
		<comments>http://thebusinessidea.com/business-finance/variance-analysis/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 19:45:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[differences]]></category>
		<category><![CDATA[direct costs]]></category>
		<category><![CDATA[direct usage]]></category>
		<category><![CDATA[factors]]></category>
		<category><![CDATA[Variance Analysis]]></category>

		<guid isPermaLink="false">http://thebusinessidea.com/?p=838</guid>
		<description><![CDATA[Direct Materials Price Variance A variance is the difference between planned, budgeted or standard cost and the actual costs or revenues received. Variance analysis is to measure performance, correct inefficiencies, deal with the accountability function. When a variance is worse that the budgeted or standard cost it is said to be adverse and it is [...]]]></description>
		<wfw:commentRss>http://thebusinessidea.com/business-finance/variance-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting a standard cost</title>
		<link>http://thebusinessidea.com/business-finance/setting-a-standard-cost/</link>
		<comments>http://thebusinessidea.com/business-finance/setting-a-standard-cost/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 19:27:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[direct costs]]></category>
		<category><![CDATA[overhead costs]]></category>
		<category><![CDATA[Setting a standard cost]]></category>
		<category><![CDATA[Standard Costs]]></category>

		<guid isPermaLink="false">http://thebusinessidea.com/?p=835</guid>
		<description><![CDATA[Setting a standard cost for a cost unit follows much the same procedures as preparing a job cost, except that planned figures are used in lieu of actuals. For any given cost unit the following standards must be set: Standard direct material costs &#8211; This calls for setting standard material specifications, the standard usage per [...]]]></description>
		<wfw:commentRss>http://thebusinessidea.com/business-finance/setting-a-standard-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Health Checks</title>
		<link>http://thebusinessidea.com/business-finance/financial-health-checks/</link>
		<comments>http://thebusinessidea.com/business-finance/financial-health-checks/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 18:41:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[Budgets]]></category>
		<category><![CDATA[cashflow]]></category>
		<category><![CDATA[Financial Health Checks]]></category>
		<category><![CDATA[trading forecasts]]></category>

		<guid isPermaLink="false">http://thebusinessidea.com/?p=824</guid>
		<description><![CDATA[Control of the finances of a business is critical to a companys survival, growth and profitability. Key factors are setting out trading and cash flow budgets for the business over the twelve month cycle and regular monitoring of performance and updating of budgets. However, many businesses are too busy with day-to-day activities and administration to [...]]]></description>
		<wfw:commentRss>http://thebusinessidea.com/business-finance/financial-health-checks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things To Remember When Purchasing Carbon Offset</title>
		<link>http://thebusinessidea.com/business-finance/things-to-remember-when-purchasing-carbon-offset/</link>
		<comments>http://thebusinessidea.com/business-finance/things-to-remember-when-purchasing-carbon-offset/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 08:30:35 +0000</pubDate>
		<dc:creator>Joy Bennett</dc:creator>
				<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Business Articles]]></category>
		<category><![CDATA[business management consulting]]></category>
		<category><![CDATA[carbon credits]]></category>
		<category><![CDATA[carbon information]]></category>
		<category><![CDATA[carbon management]]></category>
		<category><![CDATA[carbon offset]]></category>
		<category><![CDATA[carbon trading]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://thebusinessidea.com/?p=236</guid>
		<description><![CDATA[With the threat of global warming looming large over our delicate environment, free market solutions like carbon offset and carbon credits that are proving to be potent instruments for environment preservation have caught the fancy of individuals as well as organizations.]]></description>
		<wfw:commentRss>http://thebusinessidea.com/business-finance/things-to-remember-when-purchasing-carbon-offset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finance Power: How To Easily Control The Mind of an Investor</title>
		<link>http://thebusinessidea.com/business-finance/finance-power-how-to-easily-control-the-mind-of-an-investor/</link>
		<comments>http://thebusinessidea.com/business-finance/finance-power-how-to-easily-control-the-mind-of-an-investor/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 08:05:17 +0000</pubDate>
		<dc:creator>James Scott</dc:creator>
				<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[Business Technology]]></category>
		<category><![CDATA[direct public offering]]></category>
		<category><![CDATA[direct public offerings]]></category>
		<category><![CDATA[dpo direct public offering]]></category>
		<category><![CDATA[global direct public offering]]></category>
		<category><![CDATA[how to take a company public]]></category>
		<category><![CDATA[how to take company public]]></category>
		<category><![CDATA[how to take your company public]]></category>
		<category><![CDATA[james scott]]></category>
		<category><![CDATA[princeton corporate solutions]]></category>
		<category><![CDATA[shareholder company]]></category>

		<guid isPermaLink="false">http://thebusinessidea.com/?p=208</guid>
		<description><![CDATA[Discovering the 'thumbscrews' of investors is crucial to getting them to take action. In over a decade of dealing with global investors there are several elements that I've discovered to be universal truths about the mind of the private investor (angel investor, accredited investor).]]></description>
		<wfw:commentRss>http://thebusinessidea.com/business-finance/finance-power-how-to-easily-control-the-mind-of-an-investor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Direct costs and variable costs</title>
		<link>http://thebusinessidea.com/business-finance/direct-costs-and-variable-costs/</link>
		<comments>http://thebusinessidea.com/business-finance/direct-costs-and-variable-costs/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 14:19:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[actual costs]]></category>
		<category><![CDATA[budgeted costs]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Costing your goods]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[Direct costs and variable costs]]></category>
		<category><![CDATA[direct material costs]]></category>
		<category><![CDATA[Efficiency and economy]]></category>
		<category><![CDATA[factory overhead costs]]></category>
		<category><![CDATA[Overhead Variances]]></category>
		<category><![CDATA[policies]]></category>
		<category><![CDATA[simplicity]]></category>
		<category><![CDATA[Standard Cost]]></category>
		<category><![CDATA[Standard direct expenses]]></category>
		<category><![CDATA[Standard direct wage costs]]></category>
		<category><![CDATA[Standard factory fixed overhead cost]]></category>
		<category><![CDATA[Standard factory variable overhead costs]]></category>
		<category><![CDATA[Variance Analysis]]></category>

		<guid isPermaLink="false">http://thebusinessidea.com/?p=74</guid>
		<description><![CDATA[// Costing your goods and/or services: Setting a standard cost Setting a standard cost for a cost unit follows much the same procedures as preparing a job cost, except that planned figures are used in lieu of actuals.  For any given cost unit the following standards must be set: Standard direct material costs - This [...]]]></description>
		<wfw:commentRss>http://thebusinessidea.com/business-finance/direct-costs-and-variable-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Finance— Budgets (part 1)</title>
		<link>http://thebusinessidea.com/business-finance/business-finance%e2%80%94-budgets/</link>
		<comments>http://thebusinessidea.com/business-finance/business-finance%e2%80%94-budgets/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 14:07:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[Budgetary Planning and Control]]></category>
		<category><![CDATA[Budgets]]></category>
		<category><![CDATA[Business Finance Budgets]]></category>
		<category><![CDATA[Planning and co-ordination]]></category>

		<guid isPermaLink="false">http://thebusinessidea.com/?p=69</guid>
		<description><![CDATA[FINANCIAL BUDGETS – Are a budgeting system to assist in the financial and operating forecasts for the short, medium and long term periods. Definition of Budget &#8216;A budget is a quantitative expression for a set time period of a proposed future plan of action by management&#8217;.  The planning element of a budget looks forward attempts [...]]]></description>
		<wfw:commentRss>http://thebusinessidea.com/business-finance/business-finance%e2%80%94-budgets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Costings</title>
		<link>http://thebusinessidea.com/business-finance/costings/</link>
		<comments>http://thebusinessidea.com/business-finance/costings/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 13:59:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[Average Cost]]></category>
		<category><![CDATA[Basic Standard]]></category>
		<category><![CDATA[businesses]]></category>
		<category><![CDATA[Costings]]></category>
		<category><![CDATA[fifo]]></category>
		<category><![CDATA[FIFO -(First in]]></category>
		<category><![CDATA[first in first out]]></category>
		<category><![CDATA[first out)]]></category>
		<category><![CDATA[Ideal standard]]></category>
		<category><![CDATA[last in first out]]></category>
		<category><![CDATA[lifo]]></category>
		<category><![CDATA[next in first out]]></category>
		<category><![CDATA[NIFO]]></category>
		<category><![CDATA[Normal Standard]]></category>
		<category><![CDATA[Pricing techniques]]></category>
		<category><![CDATA[Replacement Cost]]></category>
		<category><![CDATA[Standard Cost]]></category>
		<category><![CDATA[STANDARD COSTING]]></category>
		<category><![CDATA[Standard Costs]]></category>
		<category><![CDATA[VARIANCES]]></category>

		<guid isPermaLink="false">http://thebusinessidea.com/?p=66</guid>
		<description><![CDATA[STANDARD COSTING  and VARIANCES for businesses Pricing techniques - there are several in practice that are used in business today and these are explained below: FIFO -(First in, first out) Using this system, we assume that components are used in the order which they are received from the suppliers.  The components issued to production are [...]]]></description>
		<wfw:commentRss>http://thebusinessidea.com/business-finance/costings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Finance—Budgets (part 2)</title>
		<link>http://thebusinessidea.com/business-finance/business-finance%e2%80%94budgets-part-2/</link>
		<comments>http://thebusinessidea.com/business-finance/business-finance%e2%80%94budgets-part-2/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 13:25:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[Administrative Expenses Budget]]></category>
		<category><![CDATA[Direct Labour budget]]></category>
		<category><![CDATA[expenses Budget]]></category>
		<category><![CDATA[Financial Budget]]></category>
		<category><![CDATA[fixed budget]]></category>
		<category><![CDATA[FIXED OR FLEXIBLE BUDGET]]></category>
		<category><![CDATA[flexible budget]]></category>
		<category><![CDATA[Marketing expenses]]></category>
		<category><![CDATA[Master Budget]]></category>
		<category><![CDATA[operating budget]]></category>
		<category><![CDATA[Overhead budget]]></category>
		<category><![CDATA[Period]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Raw Materials budget]]></category>
		<category><![CDATA[sales budget]]></category>
		<category><![CDATA[Selling expenses]]></category>
		<category><![CDATA[static budget]]></category>

		<guid isPermaLink="false">http://thebusinessidea.com/?p=62</guid>
		<description><![CDATA[FIXED OR FLEXIBLE BUDGET A static/fixed budget is a budget that is based upon one level of output and is not adjusted or altered after it is finalised.  It is drawn up prior to the start of the budget period and is a budget for the planned level of activity and so the budgeted costs [...]]]></description>
		<wfw:commentRss>http://thebusinessidea.com/business-finance/business-finance%e2%80%94budgets-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Finance—Budgets (part 3)</title>
		<link>http://thebusinessidea.com/business-finance/business-finance%e2%80%94budgets/</link>
		<comments>http://thebusinessidea.com/business-finance/business-finance%e2%80%94budgets/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 12:59:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[budgeted balance sheet]]></category>
		<category><![CDATA[budgeting periods]]></category>
		<category><![CDATA[Budgets]]></category>
		<category><![CDATA[capital budget]]></category>
		<category><![CDATA[cash budget]]></category>
		<category><![CDATA[cashflow budget]]></category>
		<category><![CDATA[direct usage budget]]></category>
		<category><![CDATA[operating budget]]></category>
		<category><![CDATA[production budget]]></category>
		<category><![CDATA[profit budget]]></category>
		<category><![CDATA[sales budget]]></category>
		<category><![CDATA[working capital budget]]></category>

		<guid isPermaLink="false">http://thebusinessidea.com/?p=59</guid>
		<description><![CDATA[Period of time to prepare budgets The budget period is the period of time for which a budget is prepared and used.  A detailed budget for each responsibility centre in normally prepared for one year, although this can depend upon the type of budget, the type of business and the circumstances surrounding the business, with [...]]]></description>
		<wfw:commentRss>http://thebusinessidea.com/business-finance/business-finance%e2%80%94budgets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Finance—short, medium and long term</title>
		<link>http://thebusinessidea.com/business-finance/business-finance%e2%80%94short-medium-and-long-term/</link>
		<comments>http://thebusinessidea.com/business-finance/business-finance%e2%80%94short-medium-and-long-term/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 12:45:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[borrowing]]></category>
		<category><![CDATA[debentures]]></category>
		<category><![CDATA[Financing a business]]></category>
		<category><![CDATA[Fixed Assets]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[hire purchase]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[loans]]></category>
